Real-time Candlestick Alerts for Crypto Traders
Xalert.trend is a powerful crypto trading alert platform that detects candlestick patterns and key technical indicators in real-time. Designed for traders, Xalert helps you stay ahead of market movements by providing instant trade signals and technical alerts.
🌟 Candlestick Patterns – 🚀 Don’t Miss Out on the Next 🚀 x100 Opportunity!
Candlestick patterns are a cornerstone of technical analysis, used by professional traders to predict price movements with remarkable accuracy. These patterns have been tested over decades of market history and remain one of the most reliable indicators for identifying trend reversals, breakouts, and continuation signals.
🚀 Xalert’s Real-Time Alerts
With Xalert’s advanced real-time alert system, traders no longer need to manually scan charts. Whenever a target candlestick pattern appears across the entire Binance Spot market, Xalert instantly sends alerts via Telegram, ensuring you never miss a high-probability trading opportunity. Our system continuously monitors price action across multiple timeframes, detecting 40+ proven candlestick formations, including:
✅$ Proven Market Impact
✨ The Miracle Will Continue. 🚀
🔍 Smarter Trading with Xalert
Unlike traditional trading bots, Xalert doesn’t just identify patterns—it filters out false signals by incorporating volume confirmation, RSI divergence, and historical pattern success rates. This ensures that only the most statistically significant setups trigger alerts, empowering traders to act with confidence.
🔥 Get real-time, AI-driven candlestick alerts with Xalert and trade like the pros!
🚀 Join our Telegram community for real-time updates: IT'S FREE!
Need custom market monitoring or trading tool development?
We support Binance, stocks, forex, commodities, and more.
Contact us at
xalert.trend@gmail.com
to discuss your requirements.
$2025/2/18 Update:
We're excited to share that we're developing an advanced, AI-powered platform that leverages
state-of-the-art large models to identify financial opportunities and proactively manage risks.
With comprehensive monitoring and early-warning systems, our platform aims to provide cutting-edge solutions.
As a small but passionate team, we warmly welcome your inquiries.
If you’re interested in supporting our journey, your sponsorship would mean the world to us—
and we promise to bring even more innovative surprises along the way.
💰 Sponsorship Address (Tron Network):
TKHiZvQ13WrN27DvvU3rqQzATiUW6XQBMp
🎁 Special Benefit for Our Sponsors:
If you make a sponsorship contribution, no matter the amount, please email us to let us know.
As a token of our appreciation, we will grant you exclusive early access to our most powerful and
cutting-edge profit-making tools—completely free of charge.
✅ Dogecoin (DOGE) → 36,500x from a joke to a $90B market cap (2013 - 2021)
✅ Shiba Inu (SHIB) → 1,000,000x turning $100 into a millionaire's dream (2020 - 2021)
✅ Pepe Coin (PEPE) → Thousands of x within months (2023)
✅ TrumpCoin ($TRUMP) → Insane early gains for insiders... (2024)
✅ ...→ ...
Pattern Signal | Type | Characteristics | Win Rate (%) Under Current Market Condition ( Updated Weekly) |
---|---|---|---|
Three Black Crows | Bearish | Three consecutive long bearish candles, opening near previous close | 70% |
Three White Soldiers | Bullish | Three consecutive long bullish candles, closing near the high | 72% |
Abandoned Baby | Reversal | Doji appears with clear gaps before and after | 80% |
Hanging Man | Bearish | Long lower shadow with a small body, appears in an uptrend | 65% |
Hammer | Bullish | Long lower shadow with a small body, appears in a downtrend | 68% |
Morning Star | Bullish | Combination of long bearish, small body, and long bullish candle | 75% |
Morning Doji Star | Bullish | Variant of Morning Star with a Doji in the middle | 78% |
Evening Star | Bearish | Combination of long bullish, small body, and long bearish candle | 74% |
Evening Doji Star | Bearish | Variant of Evening Star with a Doji in the middle | 77% |
Piercing Pattern | Bullish | Bullish candle closes above the midpoint of the previous bearish candle | 68% |
Dark Cloud Cover | Bearish | Bearish candle closes below the midpoint of the previous bullish candle | 67% |
Hikkake | False Breakout | Catches trend reversal after a false breakout | 73% |
Advance Block | Bearish | Three bullish candles gradually weakening, indicating insufficient buying power | 62% |
Three Stars in South | Bullish | Three small bearish candles with progressively lower lows, showing exhaustion | 70% |
Rise/Fall 3 Methods | Continuation | Three adjustment candles confirm trend continuation in a strong trend | 75% |
Dragonfly Doji | Reversal | No upper shadow, long lower shadow, appears at the bottom of a downtrend | 80% |
Kicking | Reversal | Two gapless candles in reverse order, indicating a strong reversal | 85% |
Tasuki Gap | Continuation | Gap not completely filled, confirming trend continuation | 72% |
Closing Marubozu | Continuation | Candle's close is the highest or lowest, indicating trend dominance | 75% |
Dragonfly Doji | Reversal | Indicates successful bullish reversal at low levels; market may reverse upward | 85% |
Kicking | Reversal | Strong reversal signal during extreme volatility, showing powerful trend reversal | 80% |
Tasuki Gap | Continuation | Gap not fully filled, indicating the trend may continue in the current direction | 70% |
Closing Marubozu | Continuation | Close is the highest or lowest, showing trend dominance | 75% |
Abandoned Baby | Reversal | Strong signal of bull-to-bear shift; extremely rare | 90% |
Evening Star | Reversal | Top reversal signal indicating increasing bearish strength | 85% |
Morning Star | Reversal | Bottom reversal signal indicating increasing bullish strength | 85% |
Engulfing | Reversal | Second candle completely engulfs the first, signaling trend reversal | 80% |
Three Stars In South | Reversal | Bottom confirmation signal at the end of a downtrend | 75% |
Hikkake | Reversal | Strong reversal signal following a false breakout | 80% |
Conceal Baby Swallow | Reversal | Three bearish candles followed by a long bullish candle marking reversal | 85% |
Breakaway | Reversal | Significant trend change indicating reversal | 75% |
Advance Block | Exhaustion | Gradual weakening of bullish power in an uptrend; caution for reversal | 70% |
Rise / Fall 3 Methods | Continuation | Indicates the current trend may continue | 80% |
Kicking By Length | Reversal | Strong reversal signal determined by the length of gapless candles | 80% |
Marubozu | Continuation | Indicates complete dominance by bulls or bears | 75% |
Ladder Bottom | Reversal | Indicates depletion of bearish power and imminent bullish takeover | 85% |
Long Legged Doji | Indecision | Indicates extremely uncertain market sentiment | 65% |
Long Line | Continuation | Indicates strong trend continuation | 75% |
High Wave Candle | Indecision | Long upper and lower shadows indicating intense buying and selling pressure | 70% |
Sign up to get the latest AI risk alerts and news delivered to your inbox.